The Realm of Texas
The Ku Klux Klan in Texas began at a United Confederate Veterans (UCV) reunion in Houston on October 6-9, 1920. Z. R. Upchurch, third in command of the propaganda/recruiting arm of the national KKK, arrived in Houston for the UCV reunion in late September 1920. During his time at the UCV reunion, Upchurch enlisted the required 100 new Klansmen to establish the first klavern in Texas: Sam Houston Klan No. 1. Over the next three months, 150 additional klaverns formed, each with the requisite 100 members.

In Texas and across the country, Klan numbers were assigned by kleagles in order of organization. The first established Klan (Klavern) in Texas was Sam Houston Klan No. 1. In total, 360 Klaverns were incorporated by The Knights of the Ku Klux Klan across the Realm of Texas in the 1920s with the earliest reference to Fort Worth's Southside Klan No. 357 in 1929.
![]()

The following Klans have been identified and numerically ordered. Where a blank occurs, the location of the Klavern is unknown.
| 1 | Sam Houston (Houston, TX) | 181 | Cumby, TX |
| 2 | Harris County, TX | 182 | |
| 3 | Alvin, TX | 183 | |
| 4 | Goose Creek, TX | 184 | DeKalb, TX |
| 5 | Longview, TX | 185 | Sulphur Springs, TX |
| 6 | Marshall, TX | 186 | |
| 7 | Beaumont, TX | 187 | Georgetown, TX |
| 8 | Glen Flora/Bryan, TX | 188 | Deweyville, TX |
| 9 | 189 | Electra, TX | |
| 10 | Kingsville, TX | 190 | |
| 11 | Angleton, TX | 191 | Willis, TX |
| 12 | 192 | ||
| 13 | San Antonio, TX | 193 | Hughes Springs, TX |
| 14 | Amarillo, TX | 194 | Bonham, TX |
| 15 | 195 | Wichita Falls, TX | |
| 16 | Lufkin, TX | 196 | |
| 17 | 197 | ||
| 18 | Eagle Lake, TX | 198 | Wolfe City, TX |
| 19 | Conroe, TX | 199 | Lubbock, TX |
| 20 | Brenham, TX | 200 | Alice, TX |
| 21 | Bedias, TX | 201 | Gause, TX |
| 22 | Crockett, TX | 202 | |
| 23 | 203 | ||
| 24 | Jasper, TX | 204 | Robstown, TX |
| 25 | Port Arthur, TX | 205 | |
| 26 | 206 | ||
| 27 | Edna, TX | 207 | |
| 28 | Houston, TX | 208 | |
| 29 | 209 | ||
| 30 | 210 | Iredell, TX | |
| 31 | San Antonio, TX | 211 | Meridian, TX |
| 32 | 212 | ||
| 33 | Waco, TX | 213 | Kaufman, TX |
| 34 | Palestine, TX | 214 | |
| 35 | Silsbee, TX | 215 | |
| 36 | Galveston, TX | 216 | |
| 37 | Waco, TX | 217 | Sweetwater, TX |
| 38 | Richmond, TX | 218 | |
| 39 | La Grange, TX | 219 | Emory, TX |
| 40 | Dayton, TX | 220 | McGregor, TX |
| 41 | 221 | ||
| 42 | Elgin, TX | 222 | |
| 43 | 223 | ||
| 44 | Sealy, TX | 224 | |
| 45 | 225 | Corpus Christi, TX | |
| 46 | Temple, TX | 226 | |
| 47 | Mexia, TX | 227 | |
| 48 | Bryan, TX | 228 | Slaton, TX |
| 49 | Cleveland, TX | 229 | Atlanta, TX |
| 50 | 230 | ||
| 51 | Orange, TX | 231 | |
| 52 | Alto, TX | 232 | |
| 53 | Tenaha, TX | 233 | |
| 54 | Timpson, TX | 234 | |
| 55 | Corsicana, TX | 235 | |
| 56 | Freeport, TX | 236 | Jacksboro, TX |
| 57 | Brookshire, TX | 237 | |
| 58 | Jacksonville, TX | 238 | |
| 59 | Rusk, TX | 239 | |
| 60 | 240 | ||
| 61 | 241 | ||
| 62 | 242 | ||
| 63 | Groveton, TX | 243 | Italy, TX |
| 64 | Knob Creek, TX | 244 | Spearman, TX |
| 65 | Troup, TX | 245 | Jefferson, TX |
| 66 | Dallas, TX | 246 | Waxahachie, TX |
| 67 | Texas City, TX | 247 | |
| 68 | Teague, TX | 248 | Colorado, TX |
| 69 | 249 | Gustine, TX | |
| 70 | Center, TX | 250 | Dalhart, TX |
| 71 | Joaquin, TX | 251 | |
| 72 | San Augustine, TX | 252 | |
| 73 | Belton, TX | 253 | Port Lavaca, TX |
| 74 | Yoakum, TX | 254 | |
| 75 | Tyler, TX | 255 | |
| 76 | 256 | Waxahachie, TX | |
| 77 | Longview, TX | 257 | Royse City, TX |
| 78 | Hemphill, TX | 258 | |
| 79 | Ennis, TX | 259 | |
| 80 | Bellville, TX | 260 | Plainview, TX |
| 81 | Austin, TX | 261 | |
| 82 | Memphis, TX | 262 | |
| 83 | Manor, TX | 263 | Ladonia, TX |
| 84 | Mercedes, TX | 264 | |
| 85 | McAllen, TX | 265 | Bowie, TX |
| 86 | 266 | ||
| 87 | San Benito, TX | 267 | |
| 88 | Manor, TX | 268 | |
| 89 | Hillsboro, TX | 269 | Midlothian, TX |
| 90 | Paris, TX | 270 | Weatherford, TX |
| 91 | 271 | ||
| 92 | Sour Lake, TX | 272 | Winters, TX |
| 93 | Cuero, TX | 273 | Winters, TX |
| 94 | Bastrop, TX | 274 | Kerrsville, TX |
| 95 | McAllen, TX | 275 | |
| 96 | Mineola, TX | 276 | Knox County, TX |
| 97 | Gonzales, TX | 277 | Cross Plains, TX |
| 98 | Nacogdoches, TX | 278 | |
| 99 | Terrell, TX | 279 | Uvalde, TX |
| 100 | El Paso, TX | 280 | Como, TX |
| 101 | Fort Worth, TX | 281 | |
| 102 | 282 | ||
| 103 | 283 | ||
| 104 | Texarkana, TX | 284 | Anson, TX |
| 105 | Sherman, TX | 285 | |
| 106 | Clarksville, TX | 286 | Bishop, TX |
| 107 | 287 | Bayside, TX | |
| 108 | Cleburne, TX | 288 | |
| 109 | Luling, TX | 289 | |
| 110 | Rosebud, TX | 290 | McCullough County, TX |
| 111 | Cameron, TX | 291 | Falfurrias, TX |
| 112 | Athens, TX | 292 | Pittsburg, TX |
| 113 | Denison, TX | 293 | |
| 114 | Gilmer, TX | 294 | |
| 115 | Rockdale, TX | 295 | |
| 116 | 296 | Farmersville, TX | |
| 117 | Taylor, TX | 297 | |
| 118 | Bremond, TX | 298 | |
| 119 | 299 | ||
| 120 | McKinney, TX | 300 | |
| 121 | Beeville, TX | 301 | |
| 122 | 302 | ||
| 123 | Burleson County, TX | 303 | |
| 124 | San Marcos, TX | 304 | Throckmorton, TX |
| 125 | Mathis, TX | 305 | |
| 126 | Edgewood, TX | 306 | San Angelo, TX (Conch) |
| 127 | 307 | ||
| 128 | Wills Point, TX | 308 | |
| 129 | 309 | La Porte, TX | |
| 130 | Grand Saline, TX | 310 | |
| 131 | 311 | ||
| 132 | Rosenburg, TX | 312 | |
| 133 | Mineral Wells, TX | 313 | |
| 134 | Columbus, TX | 314 | |
| 135 | Canyon, TX | 315 | Alpine, TX |
| 136 | Denton, TX | 316 | |
| 137 | Merkel, TX | 317 | |
| 138 | Henderson, TX | 318 | |
| 139 | Abilene, TX | 319 | |
| 140 | Batson, TX | 320 | |
| 141 | Amarillo, TX | 321 | Bee County, TX |
| 142 | Shepherd, TX | 322 | |
| 143 | 323 | ||
| 144 | Greenville, TX | 324 | |
| 145 | 325 | ||
| 146 | Aransas Pass, TX | 326 | |
| 147 | Lockhart, TX | 327 | |
| 148 | Vernon, TX | 328 | |
| 149 | Sinton, TX | 329 | |
| 150 | 330 | ||
| 151 | Gainesville, TX | 331 | |
| 152 | Eastland, TX | 332 | |
| 153 | 333 | ||
| 154 | 334 | Dallas, TX (Oak Cliff) | |
| 155 | Smithville, TX | 335 | |
| 156 | 336 | ||
| 157 | 337 | ||
| 158 | 338 | ||
| 159 | 339 | ||
| 160 | 340 | ||
| 161 | Winnsboro, TX | 341 | |
| 162 | 342 | ||
| 163 | Honey Grove, TX | 343 | |
| 164 | 344 | ||
| 165 | 345 | ||
| 166 | 346 | Brownwood, TX | |
| 167 | 347 | ||
| 168 | Marshall, TX | 348 | Brownwood, TX |
| 169 | 349 | ||
| 170 | 350 | ||
| 171 | Cooper, TX | 351 | |
| 172 | Collegeport, TX | 352 | |
| 173 | Commerce, TX | 353 | |
| 174 | 354 | ||
| 175 | Celeste, TX | 355 | |
| 176 | Weatherford, TX | 356 | Fort Worth, TX (Hyde Park) |
| 177 | Dublin, TX | 357 | Fort Worth, TX (Southside) |
| 178 | Georgetown, TX | 358 | |
| 179 | Lone Oak, TX | 359 | Ennis, TX |
| 180 | 360 |
Explore Related Collections
Dive Deeper

